Slum Time - Player Details Terminus Gaming
CS2 background
Level 5 106 ELO to next level
Matches
15
Win Rate
60%
Avg K/D
1.12
Avg HS%
60.9%
Terminus Rank
#13 / 120
Recent Results
L W W W W W
ELO History
last 14 updates
Match History
Date Mode Result Score Map Details
18 Jul - 22:40 5v5 LOSS 9 / 13
Cache thumbnail Cache
team_Kang_dae 13 (Win)
Player K D A HS K/D
H e a d h u n t e r s 13 17 4 8 0.76
Mojo Jojo` 20 14 7 11 1.43
Kang dae 26 14 4 6 1.86
No Regrets 12 13 4 4 0.92
KukiSIR 14 13 5 5 1.08
team_チル 9 (Loss)
Player K D A HS K/D
ʎɐɹʎxƐS 9 16 5 3 0.56
σм3η 16 15 2 5 1.07
2000 14 18 5 7 0.78
Slum Time 14 17 5 12 0.82
チル 17 16 6 9 1.06
14 Jul - 22:27 5v5 WIN 13 / 8
Dust2 thumbnail Dust2
team_Mojo_Jojo 8 (Loss)
Player K D A HS K/D
Mojo Jojo` 13 17 7 6 0.76
Toasty 9 19 3 4 0.47
Kang dae 17 17 5 8 1.00
No Regrets 16 17 3 7 0.94
🅱️ibAk47 12 17 6 7 0.71
team_チル 13 (Win)
Player K D A HS K/D
$YSL$ 21 12 2 7 1.75
2000 13 16 9 6 0.81
Slum Time 19 17 9 11 1.12
チル 21 11 6 10 1.91
Mbappé special 13 11 9 9 1.18
03 Jul - 22:18 5v5 WIN 13 / 8
Inferno thumbnail Inferno
team_σм3η 13 (Win)
Player K D A HS K/D
σм3η 10 15 4 4 0.67
Toasty 20 15 5 10 1.33
Kang dae 22 11 5 11 2.00
No Regrets 16 14 8 8 1.14
Slum Time 19 13 10 11 1.46
team_YSL 8 (Loss)
Player K D A HS K/D
$YSL$ 17 18 0 11 0.94
Tjn 13 16 4 9 0.81
VEIL 10 16 6 9 0.63
g0rkhal1 12 20 1 3 0.60
KukiSIR 15 18 3 9 0.83
26 Jun - 23:14 5v5 WIN 16 / 14
Inferno thumbnail Inferno
team_No_Regrets 14 (Loss)
Player K D A HS K/D
Toasty 32 18 3 13 1.78
No Regrets 22 23 7 13 0.96
🅱️ibAk47 27 23 11 16 1.17
g0rkhal1 13 24 10 2 0.54
KukiSIR 24 21 7 11 1.14
team_QQ 16 (Win)
Player K D A HS K/D
QQ 27 24 10 6 1.13
Kang dae 23 28 5 11 0.82
2000 19 24 3 11 0.79
Slum Time 20 20 6 11 1.00
src alt 17 23 7 7 0.74
24 Jun - 21:34 5v5 WIN 13 / 10
Ancient thumbnail Ancient
team_H_e_a_d_h_u_n_t_e_r_s 10 (Loss)
Player K D A HS K/D
H e a d h u n t e r s 8 16 4 3 0.50
$YSL$ 30 16 5 15 1.88
Mojo Jojo` 12 17 2 6 0.71
No Regrets 9 19 8 7 0.47
VEIL 15 18 6 9 0.83
team_Slum_Time 13 (Win)
Player K D A HS K/D
Kang dae 16 18 10 8 0.89
aerekofun 6 14 6 3 0.43
Slum Time 21 14 2 11 1.50
KukiSIR 18 16 4 15 1.13
KEE MO CHI 21 15 3 8 1.40
20 Jun - 22:51 5v5 WIN 16 / 14
Overpass thumbnail Overpass
team_Slum_Time 16 (Win)
Player K D A HS K/D
Mojo Jojo` 23 17 3 9 1.35
σм3η 22 21 5 11 1.05
SiDekick 15 19 5 5 0.79
No Regrets 27 21 8 14 1.29
Slum Time 26 23 9 12 1.13
team_ʎɐɹʎxƐS 14 (Loss)
Player K D A HS K/D
ʎɐɹʎxƐS 20 23 7 9 0.87
Kang dae 27 20 8 15 1.35
Tjn 21 20 4 10 1.05
VEIL 15 24 3 10 0.63
Barbarian 16 26 5 12 0.62
20 Jun - 22:08 5v5 WIN 13 / 6
Ancient thumbnail Ancient
team_No_Regrets 13 (Win)
Player K D A HS K/D
Mojo Jojo` 14 13 5 6 1.08
SiDekick 8 12 2 2 0.67
No Regrets 15 12 4 4 1.25
Slum Time 26 11 7 19 2.36
RΛVΞN☭ 12 12 7 3 1.00
team_Kang_dae 6 (Loss)
Player K D A HS K/D
σм3η 9 16 5 3 0.56
Kang dae 17 14 3 13 1.21
Tjn 12 15 1 6 0.80
VEIL 13 17 4 10 0.76
Barbarian 9 14 3 3 0.64
15 Jun - 20:12 5v5 LOSS 13 / 16
Mirage thumbnail Mirage
team_2000 13 (Loss)
Player K D A HS K/D
OMA|DropDead 15 21 2 9 0.71
eskatit SHWASHD 16 27 13 10 0.59
Toasty 21 20 5 14 1.05
2000 28 21 8 15 1.33
Slum Time 20 22 4 13 0.91
team_Stephen_Curry 16 (Win)
Player K D A HS K/D
Stephen Curry 25 20 6 15 1.25
No Regrets 30 20 2 12 1.50
SMD.Reaper 25 18 7 11 1.39
KukiSIR 17 22 8 12 0.77
San_desh 14 20 3 11 0.70
20 May - 19:22 5v5 WIN 13 / 11
Dust2 thumbnail Dust2
team_sunnYs 13 (Win)
Player K D A HS K/D
sunnYs 13 17 6 8 0.76
No Regrets 22 17 7 12 1.29
Limbu.D 12 20 5 7 0.60
aapa ko choro lappa moh 24 19 5 12 1.26
Run. 19 17 7 12 1.12
team_Sick_Cunt 11 (Loss)
Player K D A HS K/D
illusion 12 18 5 5 0.67
σм3η 14 18 7 6 0.78
Toasty 18 19 1 8 0.95
Kang dae 20 19 5 5 1.05
Sick Cunt!!!! 24 19 5 15 1.26
05 May - 13:29 5v5 WIN 13 / 8
Anubis thumbnail Anubis
team_Future_Suicide_Victim 8 (Loss)
Player K D A HS K/D
Toasty 11 17 2 6 0.65
Future Suicide Victim 12 18 5 2 0.67
Paisa paisa Pussy Pussy 18 17 7 10 1.06
.NOTwake 13 17 2 7 0.76
̶L̶̶a̶̶k̶̶h̶̶e̶̶y̶ 14 17 3 7 0.82
team_Tapsi_Primary_Awper 13 (Win)
Player K D A HS K/D
Kang dae 13 13 5 6 1.00
Tapsi (Primary Awper) 20 11 1 8 1.82
Limbu.D 25 13 7 19 1.92
Tung Tung Tung 15 13 4 9 1.15
Joyboy 12 18 8 5 0.67
05 May - 12:46 6v5 LOSS 11 / 13
Cache thumbnail Cache
team_Joyboy 11 (Loss)
Player K D A HS K/D
siGma boY 4 2 0 3 2.00
Kang dae 20 15 6 11 1.33
Tapsi (Primary Awper) 16 18 2 8 0.89
Limbu.D 21 16 1 11 1.31
Tung Tung Tung 9 15 3 4 0.60
Joyboy 13 21 5 6 0.62
team_Lakhey 13 (Win)
Player K D A HS K/D
Toasty 19 13 2 16 1.46
Future Suicide Victim 10 19 5 3 0.53
Paisa paisa Pussy Pussy 20 14 2 13 1.43
.NOTwake 20 18 5 12 1.11
̶L̶̶a̶̶k̶̶h̶̶e̶̶y̶ 20 20 7 11 1.00
28 Apr - 17:58 5v5 WIN 13 / 8
Dust2 thumbnail Dust2
team_Kang_dae 13 (Win)
Player K D A HS K/D
sunnYs 9 13 7 3 0.69
Toasty 19 12 3 10 1.58
Kang dae 20 14 6 12 1.43
2000 15 13 3 10 1.15
BOT007 19 15 5 8 1.27
team_上帝_Bunker_ 8 (Loss)
Player K D A HS K/D
Paisa paisa Pussy Pussy 15 16 5 12 0.94
上帝 Bunker ` 8 18 4 4 0.44
Sick Cunt!!!! 16 17 6 8 0.94
Joyboy 13 17 3 7 0.76
Šãşüķe Ãjįm 15 16 5 7 0.94
28 Apr - 17:35 5v5 LOSS 0 / 13
Ancient thumbnail Ancient
team_2000 13 (Win)
Player K D A HS K/D
Toasty 15 4 1 11 3.75
Paisa paisa Pussy Pussy 14 2 1 8 7.00
上帝 Bunker ` 14 2 2 10 7.00
2000 11 3 3 5 3.67
Sick Cunt!!!! 11 4 6 8 2.75
team_Kang_dae 0 (Loss)
Player K D A HS K/D
Kang dae 6 13 1 3 0.46
BOT007 2 13 1 0 0.15
Shrestha 2 13 1 0 0.15
Joyboy 3 13 0 1 0.23
Šãşüķe Ãjįm 2 13 1 2 0.15
20 Apr - 20:34 5v5 LOSS 10 / 6
Dust2 thumbnail Dust2
team_2000 6 (Win)
Player K D A HS K/D
Kang dae 14 12 2 9 1.17
Paisa paisa Pussy Pussy 12 14 3 9 0.86
No Regrets 9 12 3 7 0.75
2000 4 9 0 4 0.44
Tung Tung Tung 13 11 4 4 1.18
team_ 10 (Loss)
Player K D A HS K/D
ʎɐɹʎxƐS 15 9 5 9 1.67
< blank > 3 13 3 2 0.23
𝐏𝐢𝐜𝐤𝐚𝐛𝐨𝐨 7 11 5 4 0.64
Limbu007 13 10 4 8 1.30
Shrestha 19 9 1 11 2.11
15 Apr - 18:46 5v5 LOSS 16 / 19
Dust2 thumbnail Dust2
team_headhunters_01 19 (Win)
Player K D A HS K/D
Kang dae 33 26 8 18 1.27
上帝 Bunker ` 32 21 8 17 1.52
LiL_Man 27 21 5 12 1.29
headhunters 0.1 7 27 7 2 0.26
No Regrets 30 24 3 14 1.25
team_g0rkhal1 16 (Loss)
Player K D A HS K/D
sunnYs 17 26 7 10 0.65
S̅p̅o̅1̅n̅k̅s̅ 26 25 11 8 1.04
g0rkhal1 17 28 10 8 0.61
Limbu007 24 27 7 18 0.89
Sick Cunt!!!! 35 25 11 17 1.40

Community

Joyboy 2025-12-20 11:05:28
Baiter