Paisa paisa Pussy Pussy - Player Details Terminus Gaming
CS2 background
Level 4 70 ELO to next level
Matches
16
Win Rate
38%
Avg K/D
1.06
Avg HS%
63.1%
Terminus Rank
#82 / 111
Recent Results
L L L L L W
ELO History
last 15 updates
Match History
Date Mode Result Score Map Details
07 May - 16:42 5v5 LOSS 3 / 13
Anubis thumbnail Anubis
team_eskatit 13 (Win)
Player K D A HS K/D
eskatit 12 6 4 3 2.00
σм3η 14 9 3 8 1.56
2000 15 10 2 7 1.50
JrROOP 17 9 3 5 1.89
Downie with a brownie 18 13 4 7 1.38
team_ʎɐɹʎxƐS 3 (Loss)
Player K D A HS K/D
sunnYs 9 16 4 3 0.56
ʎɐɹʎxƐS 8 16 5 3 0.50
Kang dae 10 16 3 6 0.63
Paisa paisa Pussy Pussy 8 15 2 3 0.53
̶L̶̶a̶̶k̶̶h̶̶e̶̶y̶ 11 14 3 9 0.79
07 May - 15:41 5v5 LOSS 7 / 13
Mirage thumbnail Mirage
team_σм3η 13 (Win)
Player K D A HS K/D
ʎɐɹʎxƐS 18 14 5 7 1.29
σм3η 14 17 8 5 0.82
Kang dae 23 13 8 9 1.77
"DeaDX" 14 11 2 5 1.27
2000 15 12 2 6 1.25
team_ 7 (Loss)
Player K D A HS K/D
Toasty 14 16 6 9 0.88
aerekofun 8 16 1 2 0.50
Paisa paisa Pussy Pussy 16 18 2 12 0.89
𝕊𝕠𝕦𝕝𝕏 11 17 3 9 0.65
Downie with a brownie 15 17 4 13 0.88
07 May - 14:46 5v5 LOSS 11 / 13
Inferno thumbnail Inferno
team_σм3η 13 (Win)
Player K D A HS K/D
σм3η 22 18 5 7 1.22
Kang dae 15 16 11 6 0.94
aerekofun 5 19 5 1 0.26
2000 17 13 4 8 1.31
Downie with a brownie 26 16 6 15 1.63
team_ 11 (Loss)
Player K D A HS K/D
ʎɐɹʎxƐS 10 20 5 4 0.50
Toasty 23 14 5 15 1.64
Paisa paisa Pussy Pussy 21 16 2 11 1.31
𝕊𝕠𝕦𝕝𝕏 11 19 5 5 0.58
tr0nz 15 17 4 6 0.88
07 May - 13:58 5v5 LOSS 9 / 13
Ancient thumbnail Ancient
team_Downie_with_a_brownie 13 (Win)
Player K D A HS K/D
Kang dae 15 11 9 6 1.36
2000 16 14 4 9 1.14
TapSi (Primary Awper) 15 16 5 2 0.94
Downie with a brownie 20 15 6 12 1.33
tr0nz 19 13 6 7 1.46
team_Toasty 9 (Loss)
Player K D A HS K/D
σм3η 10 18 7 4 0.56
Toasty 16 17 7 10 0.94
aerekofun 7 18 1 3 0.39
Paisa paisa Pussy Pussy 21 15 1 6 1.40
𝕊𝕠𝕦𝕝𝕏 14 17 1 6 0.82
05 May - 13:29 5v5 LOSS 8 / 13
Anubis thumbnail Anubis
team_Future_Suicide_Victim 8 (Loss)
Player K D A HS K/D
Toasty 11 17 2 6 0.65
Future Suicide Victim 12 18 5 2 0.67
Paisa paisa Pussy Pussy 18 17 7 10 1.06
.NOTwake 13 17 2 7 0.76
̶L̶̶a̶̶k̶̶h̶̶e̶̶y̶ 14 17 3 7 0.82
team_Tapsi_Primary_Awper 13 (Win)
Player K D A HS K/D
Kang dae 13 13 5 6 1.00
Tapsi (Primary Awper) 20 11 1 8 1.82
Limbu.D 25 13 7 19 1.92
Tung Tung Tung 15 13 4 9 1.15
Joyboy 12 18 8 5 0.67
05 May - 12:46 6v5 WIN 13 / 11
Cache thumbnail Cache
team_Joyboy 11 (Loss)
Player K D A HS K/D
siGma boY 4 2 0 3 2.00
Kang dae 20 15 6 11 1.33
Tapsi (Primary Awper) 16 18 2 8 0.89
Limbu.D 21 16 1 11 1.31
Tung Tung Tung 9 15 3 4 0.60
Joyboy 13 21 5 6 0.62
team_Lakhey 13 (Win)
Player K D A HS K/D
Toasty 19 13 2 16 1.46
Future Suicide Victim 10 19 5 3 0.53
Paisa paisa Pussy Pussy 20 14 2 13 1.43
.NOTwake 20 18 5 12 1.11
̶L̶̶a̶̶k̶̶h̶̶e̶̶y̶ 20 20 7 11 1.00
28 Apr - 17:58 5v5 LOSS 8 / 13
Dust2 thumbnail Dust2
team_Kang_dae 13 (Win)
Player K D A HS K/D
sunnYs 9 13 7 3 0.69
Toasty 19 12 3 10 1.58
Kang dae 20 14 6 12 1.43
2000 15 13 3 10 1.15
BOT007 19 15 5 8 1.27
team_上帝_Bunker_ 8 (Loss)
Player K D A HS K/D
Paisa paisa Pussy Pussy 15 16 5 12 0.94
上帝 Bunker ` 8 18 4 4 0.44
Sick Cunt!!!! 16 17 6 8 0.94
Joyboy 13 17 3 7 0.76
Šãşüķe Ãjįm 15 16 5 7 0.94
28 Apr - 17:35 5v5 WIN 13 / 0
Ancient thumbnail Ancient
team_2000 13 (Win)
Player K D A HS K/D
Toasty 15 4 1 11 3.75
Paisa paisa Pussy Pussy 14 2 1 8 7.00
上帝 Bunker ` 14 2 2 10 7.00
2000 11 3 3 5 3.67
Sick Cunt!!!! 11 4 6 8 2.75
team_Kang_dae 0 (Loss)
Player K D A HS K/D
Kang dae 6 13 1 3 0.46
BOT007 2 13 1 0 0.15
Shrestha 2 13 1 0 0.15
Joyboy 3 13 0 1 0.23
Šãşüķe Ãjįm 2 13 1 2 0.15
27 Apr - 18:08 6v5 WIN 16 / 14
Inferno thumbnail Inferno
team_2000 14 (Loss)
Player K D A HS K/D
2000 15 23 4 10 0.65
LiL_Man 24 22 2 13 1.09
Tung Tung Tung 34 21 8 27 1.62
Sick Cunt!!!! 24 22 7 14 1.09
Joyboy 7 28 8 4 0.25
̶L̶̶a̶̶k̶̶h̶̶e̶̶y̶ 1 1 0 1 1.00
team_Shrestha 16 (Win)
Player K D A HS K/D
ʎɐɹʎxƐS 22 22 7 13 1.00
Future Suicide Victim 16 21 10 12 0.76
Paisa paisa Pussy Pussy 27 23 6 20 1.17
Shrestha 23 20 6 9 1.15
JrROOP 27 19 5 13 1.42
27 Apr - 17:31 5v5 WIN 13 / 8
Mirage thumbnail Mirage
team_Future_Suicide_Victim 8 (Loss)
Player K D A HS K/D
H e a d h u n t e r s 11 14 0 7 0.79
Future Suicide Victim 19 16 3 9 1.19
LiL_Man 11 16 8 7 0.69
Shrestha 15 17 5 2 0.88
Sick Cunt!!!! 15 18 7 8 0.83
team_Tung_Tung_Tung 13 (Win)
Player K D A HS K/D
ʎɐɹʎxƐS 14 13 5 6 1.08
Paisa paisa Pussy Pussy 13 16 7 11 0.81
2000 10 14 3 6 0.71
Tung Tung Tung 21 15 4 13 1.40
JrROOP 23 13 3 14 1.77
24 Apr - 18:29 5v5 WIN 13 / 10
Cache thumbnail Cache
team_2000 13 (Win)
Player K D A HS K/D
Spin pls 28 17 7 18 1.65
Paisa paisa Pussy Pussy 12 21 2 10 0.57
2000 17 15 5 10 1.13
Tung Tung Tung 25 16 2 17 1.56
Joyboy 6 18 5 4 0.33
team_Shrestha 10 (Loss)
Player K D A HS K/D
sunnYs 16 15 6 10 1.07
ʎɐɹʎxƐS 12 18 5 5 0.67
Shrestha 19 17 6 8 1.12
Sick Cunt!!!! 20 18 3 11 1.11
.NOTwake 18 20 3 11 0.90
24 Apr - 17:40 5v5 LOSS 7 / 13
Nuke thumbnail Nuke
team_Spin_pls 7 (Loss)
Player K D A HS K/D
sunnYs 11 17 4 6 0.65
ʎɐɹʎxƐS 10 14 1 9 0.71
Spin pls 22 13 1 12 1.69
Paisa paisa Pussy Pussy 14 17 3 10 0.82
Sick Cunt!!!! 7 19 7 6 0.37
team_Tung_Tung_Tung 13 (Win)
Player K D A HS K/D
2000 13 13 5 8 1.00
Shrestha 17 12 5 7 1.42
Tung Tung Tung 15 10 8 8 1.50
Joyboy 19 14 2 8 1.36
.NOTwake 15 15 5 8 1.00
20 Apr - 20:34 5v5 LOSS 6 / 10
Dust2 thumbnail Dust2
team_2000 6 (Loss)
Player K D A HS K/D
Kang dae 14 12 2 9 1.17
Paisa paisa Pussy Pussy 12 14 3 9 0.86
No Regrets 9 12 3 7 0.75
2000 4 9 0 4 0.44
Tung Tung Tung 13 11 4 4 1.18
team_ 10 (Win)
Player K D A HS K/D
ʎɐɹʎxƐS 15 9 5 9 1.67
< blank > 3 13 3 2 0.23
𝐏𝐢𝐜𝐤𝐚𝐛𝐨𝐨 7 11 5 4 0.64
Limbu007 13 10 4 8 1.30
Shrestha 19 9 1 11 2.11
20 Apr - 19:33 5v5 LOSS 12 / 16
Anubis thumbnail Anubis
team_aerekofun 12 (Loss)
Player K D A HS K/D
Kang dae 21 21 8 8 1.00
aerekofun 6 22 5 3 0.27
Paisa paisa Pussy Pussy 22 20 5 12 1.10
Akuma 25 21 6 17 1.19
Tung Tung Tung 23 24 4 12 0.96
team_ʎɐɹʎxƐS 16 (Win)
Player K D A HS K/D
ʎɐɹʎxƐS 15 22 9 8 0.68
hero_ 28 15 10 11 1.87
2000 15 21 3 7 0.71
𝐏𝐢𝐜𝐤𝐚𝐛𝐨𝐨 22 21 4 9 1.05
Shrestha 28 18 8 9 1.56
20 Apr - 18:49 5v5 LOSS 8 / 13
Ancient thumbnail Ancient
team_Kang_dae 8 (Loss)
Player K D A HS K/D
Kang dae 19 16 5 8 1.19
aerekofun 8 17 4 4 0.47
Paisa paisa Pussy Pussy 15 19 3 7 0.79
KukiSIR 18 17 2 10 1.06
RΛVΞN☭ 6 20 5 3 0.30
team_ʎɐɹʎxƐS 13 (Win)
Player K D A HS K/D
ʎɐɹʎxƐS 16 13 4 10 1.23
No Regrets 17 16 5 9 1.06
Akuma 18 11 5 9 1.64
𝐏𝐢𝐜𝐤𝐚𝐛𝐨𝐨 12 17 8 9 0.71
Shrestha 24 10 4 4 2.40

Community

Joyboy 2025-12-17 14:41:59
Bot, Kaluwa